Drug Deals
Therapeutic Area | Licensor | Licensee | Molecule | NMEs type | Target | Stage(then) | Stage(now) | Product Differentiation | Year Of Deal | Up-Front |
CNS | Alectos | Merck&Co | MK-8719 | small molecule | O-GlcNAcase | Phase I | Phase I | FIC | 2010 | $289 Mn |
chronic kidney disease | Reata | Abbott | bardoxolone | small molecule | Nrf2 | Phase II | Phase III | FIC | 2010 | $450 Mn |
oncology | Pharmacyclics | Janssen | PCI-32765 | small molecule | BTK | Phase II | approved | FIC | 2011 | $150 Mn |
Acute Kidney Injury | Action | Abbott | AP214 | Biologic | melanocortin peptide agonist | Phase II | Phase II | FIC | 2012 | $110 Mn |
Inflammation and Autoimmune diseases | Ablynx | AbbVie | ALX-0061 | Biologic | IL-6R | Phase II | Phase II | best in class | 2013 | $175 Mn |
Anemia | FibroGen | AstraZeneca | FG-4592 | small molecule | HIF | Phase II | approved | FIC | 2013 | $315 Mn |
IInflammation and Autoimmune diseases | Nogra | Celgene | GED-0301 | Biologic | Smad7 | Phase II | Terminated | FIC | 2014 | $710 Mn |
endocrine disease | OPKO | Pfizer | hGH-CTP | Biologic | hGH | Phase III | ongoing | best in class | 2014 | $295 Mn |
oncology | Regeneron | Sanofi | cemiplimab | Biologic | PD1 | Phase I | approved | Me too | 2015 | $650 Mn |
Diabetes | Hanmi | Sanofi | efpeglenatide | Biologic | GLP1 | Phase II | Terminated | Me too | 2015 | $422 Mn |
Diabetes | Lexicon | Sanofi | Zynquista | small molecule | SGLT1/SGLT2 | Phase II | approved | FIC | 2015 | $300 Mn |
CNS | Merck | Allergan | MK-1062 | small molecule | CGRP | Phase II | Phase II | FIC | 2015 | $125 Mn |
oncology | MedImmune | Celgene | MEDI4736 | Biologic | PD-L1 | Phase III | approved | FIC | 2015 | $450 Mn |
Diabetes | Hanmi | Johnson & Johnson | HM1252A | Biologic | GLP-1/Glucagon | Phase I | Phase II failure | FIC | 2015 | $105 Mn |
Inflammation and Autoimmune diseases | Galapagos NV | Gilead | filgotinib | small molecule | JAK1 | Phase II | Phase III | FIC | 2015 | $725 Mn |
oncology | Xencor | Novartis | XmAb14045 | Biologic | CD123-CD3 | discovery | FIC | 2016 | $150 Mn | |
NASH | Nitto | BMS | ND-L02-s0201 | Biologic | HSP47 | Phase I | FIC | 2016 | $100 Mn | |
oncology | Beigene | Celgene | BGB-A317 | Biologic | PD1 | Phase I | Me too | 2017 | $263 Mn | |
oncology | Legend | Jassen | LCAR-B38M | Biologic | BCMA | Phase I | FIC | 2017 | $350 Mn | |
CNS | BMS | Biogen | BMS-986168 | Biologic | tau | Phase I | FIC | 2017 | $289 Mn |
Subscribe to download the full
and latest information.